If you’ve spent some time in the world of Grow a Garden Game, you may have noticed some mysterious NPCs making their appearance near the seed shop in Grow a Garden at regular intervals! These Mysterious characters are none other than the traveling merchants, and they’re bringing along extraordinary reward items personalized just for you!
Following the community demand, the developers have introduced this thrilling new reward system. Now, you can snag fan-favorite gears, captivating seeds, rare eggs, and even stunning cosmetics—all for a limited time! Get ready to take notes as we unveil the complete list of traveling merchants in Grow a Garden in below
All Types of Traveling Merchants in Grow a Garden Roblox Game
- Gnome Merchant
- Sky Merchant
- Honey Merchant
- Summer Merchant
- Mutation Spray Merchant
- Sprinkler Merchant
- July 4th Merchant
1. Gnome Merchant
| Item | Cost | Effect | 
|---|---|---|
| Common Gnome Crate | 55,000,000 | Gives you a chance to get Sleepy, Crazy, Grumpy, Silly, and Fearless gnomes | 
| Farmers Gnome Crate | 88,500,000 | Gives you a chance to get Raphael, Steve, Eloise, Sam, and Cleetus gnomes | 
| Classic Gnome Crate | 113,000,000 | Gives you a chance to get Bacon, Builderman, Zombie, Noob, and Gold gnomes | 
| Iconic Gnome Crate | 155,000,000 | Gives you a chance to get Candy Blossom, 1x1x1x1, Guest, Bloxy Cola, and Shedletsky gnomes | 
| Gnome | 150,000,000 | Has a chance to mutate random fruits with Gnomed mutation, and the chance increases with the number of gnomes in your garden | 
2. Sky Merchant

| Item | Cost | Effect | 
|---|---|---|
| Night Staff | 12,000,000 | Redirects the lightning 6 times and turns nearby fruit to Moonlit | 
| Star Caller | 15,000,000 | Redirects meteors 3 times and turns nearby fruit to Celestial | 
| Mutation Spray Cloudtouched | 50,000,000 | Fruits become Cloudtouched | 
3. Honey Merchant
| Item | Cost (in Honey) | Effect | 
|---|---|---|
| Flower Seed Pack | 10 | Gives you a chance to get a random seed from the Flower Seed Pack | 
| Honey Sprinkler | 30 | Runs for 1 minute, giving plants the Honey mutation | 
| Bee Egg | 18 | Gives you a chance to get a random pet from the Bee Egg | 
| Bee Crate | 12 | Gives you a chance to get a random cosmetic from the bee crate | 
| Honey Crafters Crate | 15 | Gives you a chance to get a random cosmetic from the honey crafters crate | 
4. Summer Merchant in Grow a Garden
| Item | Price | Rarity | 
|---|---|---|
| Cauliflower | 1300 | Rare | 
| Rafflesia | 3200 | Legendary | 
| Green Apple | 3500 | Legendary | 
| Avocado | 5000 | Legendary | 
| Banana | 7000 | Legendary | 
| Pineapple | 7500 | Mythical | 
| Kiwi | 10,000 | Mythical | 
| Bell Pepper | 59,000 | Mythical | 
| Prickly Pear | 555,000 | Mythical | 
| Loquat | 900,000 | Divine | 
| Feijoa | 2,750,000 | Divine | 
| Pitcher Plant | 7,500,000 | Divine | 
| Common Summer Egg | 1,000,000 | Common | 
| Rare Summer Egg | 25,000,000 | Rare | 
| Paradise Egg | 50,000,000 | Mythical | 
5. Mutation Spray Merchant in Grow a Garden

| Item | Price | Effects | 
|---|---|---|
| Mutation Spray Wet | 50,000,000 | It’s a fruit | 
| Mutation Spray Windstruck | 50,000,000 | Fruits become Windy | 
| Mutation Spray Verdant | 50,000,000 | Fruits become Verdant | 
6. Sprinkler Merchant in Grow a Garden
| Item | Price | Effects | 
|---|---|---|
| Tropical Mist Sprinkler | 50,000,000 | Increases growth speed and size for tropical plants | 
| Flower Froster Sprinkler | 50,000,000 | Increases growth speed and size for flower plants | 
| Spice Spritzer Sprinkler | 50,000,000 | Increases growth speed and size for spicy plants | 
| Stalk Sprout Sprinkler | 50,000,000 | Increases growth speed and size for stalk-type plants | 
| Sweet Soaker Sprinkler | 50,000,000 | Increases growth speed and size for sweet plants | 
| Berry Blusher Sprinkler | 50,000,000 | Increases growth speed and size for berry plants | 
7. 4th of July Merchant (Limited Time)

| Item | Cost | Effect | 
|---|---|---|
| Liberty Lily | 650,000 | A firework-themed seed | 
| Firework | 74,000 | A cosmetic that launches fireworks in the sky | 
| Firework Flower | 150,000 | A firework-themed seed | 
| Bald Eagle | 7,400,000 | Advances the egg hatch time by 70.40 seconds every 7.04 minutes. | 
| July 4th Crate | 7,400,000 | Gives you a chance to get a random cosmetic from the July 4th crate | 
These are all the traveling merchants you will encounter in the game. Which merchant are you most excited to meet? Let us know in the comments below.
 
			
Comment on “Listing All Traveling Merchants in Grow a Garden Roblox Game”